<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CodeColorer</title>
	<atom:link href="http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/</link>
	<description>Daily posts of Excel tips…and other stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:06:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Format VBA Code Examples in Blog Post &#124; Excel Magic Blog</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-66386</link>
		<dc:creator>Format VBA Code Examples in Blog Post &#124; Excel Magic Blog</dc:creator>
		<pubDate>Sun, 18 Sep 2011 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-66386</guid>
		<description>&lt;p&gt;[...] Twitter, Dick Kusleika said that he&#039;s using CodeColorer too, and it works well. I decided to test the plug-in here, before installing it on the Contextures [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Twitter, Dick Kusleika said that he&#8217;s using CodeColorer too, and it works well. I decided to test the plug-in here, before installing it on the Contextures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Wallentin</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42231</link>
		<dc:creator>Dennis Wallentin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42231</guid>
		<description>&lt;p&gt;Doug,&lt;/p&gt;
&lt;p&gt;I will let you know as soon as I have fully tested it.&lt;/p&gt;
&lt;p&gt;Kind regards,&lt;br&gt;
Dennis&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>I will let you know as soon as I have fully tested it.</p>
<p>Kind regards,<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark nold</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42222</link>
		<dc:creator>mark nold</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42222</guid>
		<description>&lt;p&gt;Dick,&lt;/p&gt;
&lt;p&gt;Have a look at Prettify JS - &lt;a href=&quot;http://code.google.com/p/google-code-prettify/&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/p/google-code-prettify/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;I&#039;ve written a short blurb on getting it work with VB/VBA code - &lt;a href=&quot;http://officeadd.in/code/prettify_js_-_syntax_highlighting.aspx&quot; rel=&quot;nofollow&quot;&gt;http://officeadd.in/code/prettify_js_-_syntax_highlighting.aspx&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The main reason why I suggest is that it&#039;s simple and Stackoverflow use it very successfully.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dick,</p>
<p>Have a look at Prettify JS &#8211; <a href="http://code.google.com/p/google-code-prettify/" rel="nofollow">http://code.google.com/p/google-code-prettify/</a></p>
<p>I&#8217;ve written a short blurb on getting it work with VB/VBA code &#8211; <a href="http://officeadd.in/code/prettify_js_-_syntax_highlighting.aspx" rel="nofollow">http://officeadd.in/code/prettify_js_-_syntax_highlighting.aspx</a></p>
<p>The main reason why I suggest is that it&#8217;s simple and Stackoverflow use it very successfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42217</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42217</guid>
		<description>&lt;p&gt;Doug - you can&#039;t use plugins with wordpress.com-hosted blogs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Doug &#8211; you can&#8217;t use plugins with wordpress.com-hosted blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Jenkins</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42213</link>
		<dc:creator>Doug Jenkins</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42213</guid>
		<description>&lt;p&gt;Dennis - where do you get the Wordpress code plug-in?  Does it handle the dreaded greter than and less than symbols and comment markers properly?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dennis &#8211; where do you get the WordPress code plug-in?  Does it handle the dreaded greter than and less than symbols and comment markers properly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42206</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42206</guid>
		<description>&lt;p&gt;Dennis: CodeColorer can do line numbers as well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dennis: CodeColorer can do line numbers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42204</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42204</guid>
		<description>&lt;p&gt;Dick -&lt;/p&gt;
&lt;p&gt;Looks great!  Don&#039;t have to worry about blank lines, too!  An added benny.&lt;/p&gt;
&lt;p&gt;...mrt&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dick -</p>
<p>Looks great!  Don&#8217;t have to worry about blank lines, too!  An added benny.</p>
<p>&#8230;mrt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Kusleika</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42203</link>
		<dc:creator>Dick Kusleika</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42203</guid>
		<description>&lt;p&gt;Micheal: I like Courier New the best because it looks like the VBE, so I change the plugin to use it.  It was Monaco/Lucida Console prior to that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Micheal: I like Courier New the best because it looks like the VBE, so I change the plugin to use it.  It was Monaco/Lucida Console prior to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42202</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42202</guid>
		<description>&lt;p&gt;You&#039;re correct, Dick, see &lt;a href=&quot;http://codex.wordpress.org/Writing_Code_in_Your_Posts&quot; rel=&quot;nofollow&quot;&gt;http://codex.wordpress.org/Writing_Code_in_Your_Posts&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Although I couldn&#039;t say what the &quot; lang=&quot;vb&quot; &quot; part would do.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct, Dick, see <a href="http://codex.wordpress.org/Writing_Code_in_Your_Posts" rel="nofollow">http://codex.wordpress.org/Writing_Code_in_Your_Posts</a></p>
<p>Although I couldn&#8217;t say what the &#8221; lang=&#8221;vb&#8221; &#8221; part would do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Kusleika</title>
		<link>http://www.dailydoseofexcel.com/archives/2009/11/17/codecolorer/#comment-42201</link>
		<dc:creator>Dick Kusleika</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=3251#comment-42201</guid>
		<description>&lt;p&gt;I really like that I can use code tags with this.  Correct me if I&#039;m wrong, but if I get rid of this plug in, all my code will revert to normal code tag formatting, which is better than plain text.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I really like that I can use code tags with this.  Correct me if I&#8217;m wrong, but if I get rid of this plug in, all my code will revert to normal code tag formatting, which is better than plain text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

