<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Toolbar Slows Excel</title>
	<atom:link href="http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/</link>
	<description>Daily posts of Excel tips…and other stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Prem</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-52994</link>
		<dc:creator>Prem</dc:creator>
		<pubDate>Fri, 22 Oct 2010 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-52994</guid>
		<description>&lt;p&gt;Hats off to Dick Kusleika . It helped . It was a pain on my neck .&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hats off to Dick Kusleika . It helped . It was a pain on my neck .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Kenyon</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-46782</link>
		<dc:creator>Jeremy Kenyon</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-46782</guid>
		<description>&lt;p&gt;Well, In June 2010, I have just found the same problem with the Google Desktop Office AddIn (which was installed within the last 9 months or so).&lt;/p&gt;
&lt;p&gt;Basically this plugin installs with Google Desktop and proceeds to wreck your Excel. I have so far seen the AddIn cause the following problems:&lt;/p&gt;
&lt;p&gt;- Undo and Redo break after a save. After saving my undo chain is just 2 items, but worse is that it will only redo 1 of them. So if I save, undo, redo, I lose the change - very confusing to say the least.&lt;/p&gt;
&lt;p&gt;- Performance on selecting lots of rows. I have a spreadsheet with about 20k rows. Just selecting rows used to slow down so quickly that after I had selected 5 or 6 pages it just died. Without the AddIn it selects blindingly fast.&lt;/p&gt;
&lt;p&gt;- Performance on inserts and clears - dreadful on lots of lines with the AddIn in place.&lt;/p&gt;
&lt;p&gt;Whatever you do, disable this AddIn, and you will have a much happier time with Excel.&lt;/p&gt;
&lt;p&gt;Shame on Google for releasing such a broken piece of s**t&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well, In June 2010, I have just found the same problem with the Google Desktop Office AddIn (which was installed within the last 9 months or so).</p>
<p>Basically this plugin installs with Google Desktop and proceeds to wreck your Excel. I have so far seen the AddIn cause the following problems:</p>
<p>- Undo and Redo break after a save. After saving my undo chain is just 2 items, but worse is that it will only redo 1 of them. So if I save, undo, redo, I lose the change &#8211; very confusing to say the least.</p>
<p>- Performance on selecting lots of rows. I have a spreadsheet with about 20k rows. Just selecting rows used to slow down so quickly that after I had selected 5 or 6 pages it just died. Without the AddIn it selects blindingly fast.</p>
<p>- Performance on inserts and clears &#8211; dreadful on lots of lines with the AddIn in place.</p>
<p>Whatever you do, disable this AddIn, and you will have a much happier time with Excel.</p>
<p>Shame on Google for releasing such a broken piece of s**t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-37440</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-37440</guid>
		<description>&lt;p&gt;Too lazy to confirm this, but I bet I had this problem but solved it a different way.&lt;/p&gt;
&lt;p&gt;I was using excel to manipulate 40K rows of data and simply deleting the data was taking forever.&lt;/p&gt;
&lt;p&gt;I turned off virtual memory - I have 4GB RAM installed and figured I should rarely use virtual memory (aka swap file) anyway.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Too lazy to confirm this, but I bet I had this problem but solved it a different way.</p>
<p>I was using excel to manipulate 40K rows of data and simply deleting the data was taking forever.</p>
<p>I turned off virtual memory &#8211; I have 4GB RAM installed and figured I should rarely use virtual memory (aka swap file) anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arianraj</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-34991</link>
		<dc:creator>arianraj</dc:creator>
		<pubDate>Thu, 09 Oct 2008 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-34991</guid>
		<description>&lt;p&gt;really good found out, for the excel users.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>really good found out, for the excel users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudeep John</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-29938</link>
		<dc:creator>Sudeep John</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-29938</guid>
		<description>&lt;p&gt;This definitely helped though you can also turn off google desktop by going to google program file&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This definitely helped though you can also turn off google desktop by going to google program file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Training Boise » Blog Archive » Excel running slow?&#124; Microsoft Excel Classes & Training Seminars in Boise, Idaho &#124; Free Tips!</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-29621</link>
		<dc:creator>Excel Training Boise » Blog Archive » Excel running slow?&#124; Microsoft Excel Classes & Training Seminars in Boise, Idaho &#124; Free Tips!</dc:creator>
		<pubDate>Fri, 28 Dec 2007 06:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-29621</guid>
		<description>&lt;p&gt;[...] Might be the Google toolbar. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Might be the Google toolbar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-29512</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-29512</guid>
		<description>&lt;p&gt;Statistically speaking people who have Google Toolbars or more specifically Google Desktop are more likely to have other apps running in the background on their machines.  So there is bound to be a general slowdown when comparing relative machines.  It doesn&#039;t appear to slow mine down although Google Desktop does generally take up a lot of resources.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Statistically speaking people who have Google Toolbars or more specifically Google Desktop are more likely to have other apps running in the background on their machines.  So there is bound to be a general slowdown when comparing relative machines.  It doesn&#8217;t appear to slow mine down although Google Desktop does generally take up a lot of resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Desktop Search slows down Excel &#124; asap utilities / excel blog</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-29511</link>
		<dc:creator>Google Desktop Search slows down Excel &#124; asap utilities / excel blog</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-29511</guid>
		<description>&lt;p&gt;[...] I want to share an article with you: This week Dick Kusleika posted a very interesting article where he quoted Charles Williams from DecisionModels.com. Charles Williams is an absolute expert in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] I want to share an article with you: This week Dick Kusleika posted a very interesting article where he quoted Charles Williams from DecisionModels.com. Charles Williams is an absolute expert in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alderaic</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-29496</link>
		<dc:creator>alderaic</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-29496</guid>
		<description>&lt;p&gt;I tried that benchmark and for me turning off events slows down excel... go figure... at least I can assume than I dont have too much crap on my computer&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I tried that benchmark and for me turning off events slows down excel&#8230; go figure&#8230; at least I can assume than I dont have too much crap on my computer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hui...</title>
		<link>http://www.dailydoseofexcel.com/archives/2007/12/18/google-toolbar-slows-excel/#comment-29490</link>
		<dc:creator>Hui...</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1784#comment-29490</guid>
		<description>&lt;p&gt;The Google Toolbar and Search functions also stops Outlook 2003 opening emails with email attachments, still allows you open other file types ?&lt;/p&gt;
&lt;p&gt;Google are bound to fix these issues quickly, I hope !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The Google Toolbar and Search functions also stops Outlook 2003 opening emails with email attachments, still allows you open other file types ?</p>
<p>Google are bound to fix these issues quickly, I hope !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

