<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chaining Parameter Queries</title>
	<atom:link href="http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/</link>
	<description>Daily posts of Excel tips…and other stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Blog and Document»Blog Archive » Curent Sales Data</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-18113</link>
		<dc:creator>Blog and Document»Blog Archive » Curent Sales Data</dc:creator>
		<pubDate>Sat, 07 Jan 2006 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-18113</guid>
		<description>&lt;p&gt;[...] There is an excellent article on Daily Dose of Excel that demonstrates how I created for itenerate &amp; intermittant inquistors of my sales data a quick and dirty report; not to mention the basis for ratio studies, setups, etc already in our favorite analysis tool. There is a wealth of data from those old cards. It sure is handy to have this data at the ready and on demand. With the entry of a few parameters I can have whatever is in that data file based on those parameters and current data!         [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] There is an excellent article on Daily Dose of Excel that demonstrates how I created for itenerate &amp; intermittant inquistors of my sales data a quick and dirty report; not to mention the basis for ratio studies, setups, etc already in our favorite analysis tool. There is a wealth of data from those old cards. It sure is handy to have this data at the ready and on demand. With the entry of a few parameters I can have whatever is in that data file based on those parameters and current data!         [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doco</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-17524</link>
		<dc:creator>doco</dc:creator>
		<pubDate>Fri, 18 Nov 2005 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-17524</guid>
		<description>&lt;p&gt;Rob:&lt;br&gt;
That is way kewl!  Thanks.&lt;/p&gt;
&lt;p&gt;doco&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Rob:<br />
That is way kewl!  Thanks.</p>
<p>doco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob van Gelder</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-17516</link>
		<dc:creator>Rob van Gelder</dc:creator>
		<pubDate>Fri, 18 Nov 2005 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-17516</guid>
		<description>&lt;p&gt;Try the &quot;Query Editor&quot; add-in, available on my website.&lt;br&gt;
It allows you to avoid the dreaded MS-Query and manipulate parameters easier.&lt;/p&gt;
&lt;p&gt;Rob&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Try the &#8220;Query Editor&#8221; add-in, available on my website.<br />
It allows you to avoid the dreaded MS-Query and manipulate parameters easier.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doco</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-17509</link>
		<dc:creator>doco</dc:creator>
		<pubDate>Thu, 17 Nov 2005 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-17509</guid>
		<description>&lt;p&gt;Another serious oversight IMHO:&lt;/p&gt;
&lt;p&gt;If you get &quot;wrond kind of ... than what was expected&quot; error; instead of being returned to the query editor you must start over from scratch.  &lt;/p&gt;
&lt;p&gt;THIS SUCKS! :(&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another serious oversight IMHO:</p>
<p>If you get &#8220;wrond kind of &#8230; than what was expected&#8221; error; instead of being returned to the query editor you must start over from scratch.  </p>
<p>THIS SUCKS! <img src='http://www.dailydoseofexcel.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-17503</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 16 Nov 2005 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-17503</guid>
		<description>&lt;p&gt;I don&#039;t seem to be able to use a range name for the parameter source.  Poor form by Old&#039;Bill Gates, he didn&#039;t finish the job neatly.  Fingers crossed for Excel 12&lt;/p&gt;
&lt;p&gt;Sorry this is a bit old but the tips are great.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t seem to be able to use a range name for the parameter source.  Poor form by Old&#8217;Bill Gates, he didn&#8217;t finish the job neatly.  Fingers crossed for Excel 12</p>
<p>Sorry this is a bit old but the tips are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doco</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-11349</link>
		<dc:creator>doco</dc:creator>
		<pubDate>Sat, 23 Apr 2005 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-11349</guid>
		<description>&lt;p&gt;Yeah, I see my error now - I was being a boner brain again.  :rolleyes:&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, I see my error now &#8211; I was being a boner brain again.  :rolleyes:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Kusleika</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-11346</link>
		<dc:creator>Dick Kusleika</dc:creator>
		<pubDate>Fri, 22 Apr 2005 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-11346</guid>
		<description>&lt;p&gt;Those are two different query tables.  The left query table that comes from the Category table in Access will only ever be one row.  The right qt from the Products table in Access is the many side of the relationship.  Maybe I don&#039;t understand the question.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Those are two different query tables.  The left query table that comes from the Category table in Access will only ever be one row.  The right qt from the Products table in Access is the many side of the relationship.  Maybe I don&#8217;t understand the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doco</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/04/21/chaining-parameter-queries/#comment-11342</link>
		<dc:creator>doco</dc:creator>
		<pubDate>Fri, 22 Apr 2005 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1100#comment-11342</guid>
		<description>&lt;p&gt;How does one control result set to 1:n?  IE  Using your example returns as many CategoryID, CategoryName, Description items as there are items in ProductID, ProductName, CategoryID list.  In other words a flat file and not normalized...&lt;/p&gt;
&lt;p&gt;Using Office 2000 Premium on Windows XP Home&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How does one control result set to 1:n?  IE  Using your example returns as many CategoryID, CategoryName, Description items as there are items in ProductID, ProductName, CategoryID list.  In other words a flat file and not normalized&#8230;</p>
<p>Using Office 2000 Premium on Windows XP Home</p>
]]></content:encoded>
	</item>
</channel>
</rss>

