<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting MultiSelect in Code</title>
	<atom:link href="http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/</link>
	<description>Daily posts of Excel tips…and other stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/#comment-10110</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 05 Apr 2005 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1071#comment-10110</guid>
		<description>&lt;p&gt;I am interested in using a userform like the one in this example. I would like to add code such that when the CommandButton1 is clicked the code would take the user to the worksheet selected in the listbox. Any suggestions? &lt;/p&gt;
&lt;p&gt;Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am interested in using a userform like the one in this example. I would like to add code such that when the CommandButton1 is clicked the code would take the user to the worksheet selected in the listbox. Any suggestions? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/#comment-10107</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Mon, 04 Apr 2005 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1071#comment-10107</guid>
		<description>&lt;p&gt;Language does evolve; a guy at work asked a large group of people if RFK stadium in D.C. was &quot;Metroable&quot;; and we all knew what he meant.  You could say that if the communication is successful, then it is a word!&lt;/p&gt;
&lt;p&gt;Anywho, thanks much to Dick for the help.  Soon I&#039;ll be able to publish my little tool!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Language does evolve; a guy at work asked a large group of people if RFK stadium in D.C. was &#8220;Metroable&#8221;; and we all knew what he meant.  You could say that if the communication is successful, then it is a word!</p>
<p>Anywho, thanks much to Dick for the help.  Soon I&#8217;ll be able to publish my little tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan F Moala</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/#comment-9931</link>
		<dc:creator>Ivan F Moala</dc:creator>
		<pubDate>Thu, 31 Mar 2005 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1071#comment-9931</guid>
		<description>&lt;p&gt;&quot;No definitions were found for rectangly.&quot; Google Dictionary Search &lt;/p&gt;
&lt;p&gt;Don&#039;t need Google or Dictionary to know what Dick meant.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;No definitions were found for rectangly.&#8221; Google Dictionary Search </p>
<p>Don&#8217;t need Google or Dictionary to know what Dick meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/#comment-9769</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 30 Mar 2005 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1071#comment-9769</guid>
		<description>&lt;p&gt;Rectangly  means to make object rectangly with rectangly&lt;br&gt;
lines. This is from my dictionary&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Rectangly  means to make object rectangly with rectangly<br />
lines. This is from my dictionary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/#comment-9768</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 30 Mar 2005 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1071#comment-9768</guid>
		<description>&lt;p&gt;Evidence that English continues to evolve. You knew what he meant, didn&#039;t you?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Evidence that English continues to evolve. You knew what he meant, didn&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billkamm</title>
		<link>http://www.dailydoseofexcel.com/archives/2005/03/29/setting-multiselect-in-code/#comment-9766</link>
		<dc:creator>Billkamm</dc:creator>
		<pubDate>Wed, 30 Mar 2005 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=1071#comment-9766</guid>
		<description>&lt;p&gt;&quot;No definitions were found for rectangly.&quot;  Google Dictionary Search&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;No definitions were found for rectangly.&#8221;  Google Dictionary Search</p>
]]></content:encoded>
	</item>
</channel>
</rss>

