Weekend Picks
Last Week: 3 for 5
YTD: 18 for 30
| Minnesota | -8 1/2 | Michigan State |
| Tennessee | -10 1/2 | Mississippi |
| Alabama | -7 1/2 | S. Mississippi |
| Notre Dame | -6 1/2 | Navy |
| South Carolina | -9 1/2 | Kentucky |
Daily posts of Excel tips…and other stuff
Last Week: 3 for 5
YTD: 18 for 30
| Minnesota | -8 1/2 | Michigan State |
| Tennessee | -10 1/2 | Mississippi |
| Alabama | -7 1/2 | S. Mississippi |
| Notre Dame | -6 1/2 | Navy |
| South Carolina | -9 1/2 | Kentucky |
.6, .6, .6, that must be your lucky number Dick!! lol &:)
Oh,… those Gophers can be frustrating!!!
Good job, Dick.