<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More MINIF Examples</title>
	<atom:link href="http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/</link>
	<description>Daily posts of Excel tips…and other stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-44634</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-44634</guid>
		<description>&lt;p&gt;Is it possible to use the MIN(IF... functihon in Conditional Formatting?  I can&#039;t figure it out.  Say, in your example above, I want to hilight the Minimum value in column B that has Los Angeles in Column A.  (e.g. row 2 or 3 depending on if you want to exclude 0&#039;s or not)&lt;br&gt;
Thoughts?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is it possible to use the MIN(IF&#8230; functihon in Conditional Formatting?  I can&#8217;t figure it out.  Say, in your example above, I want to hilight the Minimum value in column B that has Los Angeles in Column A.  (e.g. row 2 or 3 depending on if you want to exclude 0&#8242;s or not)<br />
Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Kusleika</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-34734</link>
		<dc:creator>Dick Kusleika</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-34734</guid>
		<description>&lt;p&gt;tom c: =MIN(IF((A2:A7=7050),(B2:B7)))&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>tom c: =MIN(IF((A2:A7=7050),(B2:B7)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom castellano</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-34703</link>
		<dc:creator>tom castellano</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-34703</guid>
		<description>&lt;p&gt;I have multiple employee ID numbers along with what week they had their first sale.  Is there a formula that I could enter in a column that would say for each employee ID what week they made their first sale?  For example, employee ID 7050 had their first sale in week 3, employee 6321 made their first sale in week 4?&lt;/p&gt;
&lt;p&gt;I&#039;m just looking for a formula, I did not want to have to sort, filter or create a pivot table.  &lt;/p&gt;
&lt;p&gt;ID     - WK&lt;br&gt;
7050 - 6&lt;br&gt;
7050 - 3&lt;br&gt;
7050 - 4&lt;br&gt;
6321 - 6&lt;br&gt;
6321 - 4&lt;br&gt;
6321 - 7&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have multiple employee ID numbers along with what week they had their first sale.  Is there a formula that I could enter in a column that would say for each employee ID what week they made their first sale?  For example, employee ID 7050 had their first sale in week 3, employee 6321 made their first sale in week 4?</p>
<p>I&#8217;m just looking for a formula, I did not want to have to sort, filter or create a pivot table.  </p>
<p>ID     &#8211; WK<br />
7050 &#8211; 6<br />
7050 &#8211; 3<br />
7050 &#8211; 4<br />
6321 &#8211; 6<br />
6321 &#8211; 4<br />
6321 &#8211; 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Jenkins</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-33979</link>
		<dc:creator>Doug Jenkins</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-33979</guid>
		<description>&lt;p&gt;Thijs - Array formulas do work in Excel 2007, including the ones given here.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thijs &#8211; Array formulas do work in Excel 2007, including the ones given here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thijs</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-33964</link>
		<dc:creator>Thijs</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-33964</guid>
		<description>&lt;p&gt;Excel 2007 doesn&#039;t seem to support the CSE function (hitting Ctrl+Shift+Enter). It has SUMIF, but I haven&#039;t found anything to make MINIF/MAXIF work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excel 2007 doesn&#8217;t seem to support the CSE function (hitting Ctrl+Shift+Enter). It has SUMIF, but I haven&#8217;t found anything to make MINIF/MAXIF work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Marx</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-5376</link>
		<dc:creator>Jake Marx</dc:creator>
		<pubDate>Tue, 18 Jan 2005 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-5376</guid>
		<description>&lt;p&gt;Nancy,&lt;/p&gt;
&lt;p&gt;These are all examples of array formulas.  You must enter them with Ctrl+Shift+Enter instead of just hitting Enter.  They should work when you do that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nancy,</p>
<p>These are all examples of array formulas.  You must enter them with Ctrl+Shift+Enter instead of just hitting Enter.  They should work when you do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-5372</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 18 Jan 2005 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-5372</guid>
		<description>&lt;p&gt;Excel isn&#039;t letting me do this. It keeps pointing to the text value criteria (e.g. =&quot;Los Angeles&quot;) as the problem. I tried adding a column and assigning a numeric value to each text string, and making the if statement if(range=3)*(2nd range), but I get the same error. I&#039;m going to look for your other articles of minif and maxif and see if I get any help. I find it odd that you would publish something that doesn&#039;t work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excel isn&#8217;t letting me do this. It keeps pointing to the text value criteria (e.g. =&#8221;Los Angeles&#8221;) as the problem. I tried adding a column and assigning a numeric value to each text string, and making the if statement if(range=3)*(2nd range), but I get the same error. I&#8217;m going to look for your other articles of minif and maxif and see if I get any help. I find it odd that you would publish something that doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-2369</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Sun, 03 Oct 2004 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-2369</guid>
		<description>&lt;p&gt;I put my hand over my mouth. Though I have spoken once, I will not do so again; though twice, I will do so no more. &lt;/p&gt;
&lt;p&gt;(Book of Job 38,1.12-21.40,3-5.)&lt;/p&gt;
&lt;p&gt;Who can beat Ken Wright and Frank Kabel on conditional array formulas? I still think their approach is too little understood. See also&lt;br&gt;
&lt;a href=&quot;http://www.xldynamic.com/source/xld.SUMPRODUCT.html#top&quot; rel=&quot;nofollow&quot;&gt;http://www.xldynamic.com/source/xld.SUMPRODUCT.html#top&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I put my hand over my mouth. Though I have spoken once, I will not do so again; though twice, I will do so no more. </p>
<p>(Book of Job 38,1.12-21.40,3-5.)</p>
<p>Who can beat Ken Wright and Frank Kabel on conditional array formulas? I still think their approach is too little understood. See also<br />
<a href="http://www.xldynamic.com/source/xld.SUMPRODUCT.html#top" rel="nofollow">http://www.xldynamic.com/source/xld.SUMPRODUCT.html#top</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-2368</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Fri, 01 Oct 2004 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-2368</guid>
		<description>&lt;p&gt;frank (not Kabel):  I don&#039;t think that second MIN function works.  If any entries are not Los Angeles, they will return zero and that will be the MIN.  Am I missing something?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>frank (not Kabel):  I don&#8217;t think that second MIN function works.  If any entries are not Los Angeles, they will return zero and that will be the MIN.  Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/29/more-minif-examples/#comment-2367</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Fri, 01 Oct 2004 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=784#comment-2367</guid>
		<description>&lt;p&gt;Frank K:  I don&#039;t know who Ken is, but I love that MIN ignores FALSE.  Very cool.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Frank K:  I don&#8217;t know who Ken is, but I love that MIN ignores FALSE.  Very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

