<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autofilter and Subtotal</title>
	<atom:link href="http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/</link>
	<description>Daily posts of Excel tips…and other stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Number the Visible Rows in Excel AutoFilter &#171; Contextures Blog</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/#comment-72327</link>
		<dc:creator>Number the Visible Rows in Excel AutoFilter &#171; Contextures Blog</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=757#comment-72327</guid>
		<description>[...] I found another workaround, that&#039;s much better than the dummy row solution. Dick Kusleika was subtotalling filtered rows, and discovered that he could fix the problem by typing two minus signs in front of the SUBTOTAL [...]</description>
		<content:encoded><![CDATA[<p>[...] I found another workaround, that&#039;s much better than the dummy row solution. Dick Kusleika was subtotalling filtered rows, and discovered that he could fix the problem by typing two minus signs in front of the SUBTOTAL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christiaan</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/#comment-54234</link>
		<dc:creator>Christiaan</dc:creator>
		<pubDate>Wed, 17 Nov 2010 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=757#comment-54234</guid>
		<description>&lt;p&gt;This flaw had my colleagues and myself feeling desparate for a long time. Thanks for the working solution, much better now!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This flaw had my colleagues and myself feeling desparate for a long time. Thanks for the working solution, much better now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyöngyi</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/#comment-39419</link>
		<dc:creator>Gyöngyi</dc:creator>
		<pubDate>Wed, 20 May 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=757#comment-39419</guid>
		<description>&lt;p&gt;I have changed the subtotal function this way: =VALUE(SUBTOTAL(9;AD2326:AO2326))&lt;br&gt;
So the last row is not visible any more, it works fine for me.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have changed the subtotal function this way: =VALUE(SUBTOTAL(9;AD2326:AO2326))<br />
So the last row is not visible any more, it works fine for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roda</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/#comment-26504</link>
		<dc:creator>Roda</dc:creator>
		<pubDate>Thu, 16 Aug 2007 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=757#comment-26504</guid>
		<description>&lt;p&gt;Wow, thanx so much.&lt;br&gt;
Was really looking for this one.&lt;br&gt;
Isn&#039;t XL flabergastedly wierd... (If there is such an expression)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, thanx so much.<br />
Was really looking for this one.<br />
Isn&#8217;t XL flabergastedly wierd&#8230; (If there is such an expression)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzooq Hussain</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/#comment-18517</link>
		<dc:creator>Farzooq Hussain</dc:creator>
		<pubDate>Thu, 02 Feb 2006 07:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=757#comment-18517</guid>
		<description>&lt;p&gt;I dont understand what is the function of 9 in formula. Is it stand for subtotal.&lt;br&gt;
And is the same formula works in Access.?&lt;/p&gt;
&lt;p&gt;Grateful to everybody&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I dont understand what is the function of 9 in formula. Is it stand for subtotal.<br />
And is the same formula works in Access.?</p>
<p>Grateful to everybody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/09/09/autofilter-and-subtotal/#comment-2273</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Fri, 10 Sep 2004 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=757#comment-2273</guid>
		<description>&lt;p&gt;As always, you come through with the clever solution!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As always, you come through with the clever solution!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

