<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Listing Unique Items With Collections</title>
	<atom:link href="http://www.dailydoseofexcel.com/archives/2004/05/18/listing-unique-items-with-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofexcel.com/archives/2004/05/18/listing-unique-items-with-collections/</link>
	<description>Daily posts of Excel tips…and other stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Colin</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/05/18/listing-unique-items-with-collections/#comment-71884</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sun, 08 Jan 2012 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=552#comment-71884</guid>
		<description>This is fantastic ! Thank you so for the spending the time and effort ! I haven&#039;t been coding for ages (+5yrs) and new something had to be better than Redim Preserve Arrays. Also the tip of the cstr is nice note too. Now I can start growing my hair back after pulling it out.</description>
		<content:encoded><![CDATA[<p>This is fantastic ! Thank you so for the spending the time and effort ! I haven&#8217;t been coding for ages (+5yrs) and new something had to be better than Redim Preserve Arrays. Also the tip of the cstr is nice note too. Now I can start growing my hair back after pulling it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragesh</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/05/18/listing-unique-items-with-collections/#comment-66808</link>
		<dc:creator>Ragesh</dc:creator>
		<pubDate>Fri, 07 Oct 2011 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=552#comment-66808</guid>
		<description>&lt;p&gt;How to retrieve values from collection using key? &lt;/p&gt;
&lt;p&gt;Please send a reply.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How to retrieve values from collection using key? </p>
<p>Please send a reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh Takyar</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/05/18/listing-unique-items-with-collections/#comment-66498</link>
		<dc:creator>Dinesh Takyar</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=552#comment-66498</guid>
		<description>&lt;p&gt;Well explained, specially the part &#039;Good old On Error Resume Next&#039;.&lt;br&gt;
You can now use the &#039;collections&#039; to compare two lists and also highlight the &#039;different&#039; values.&lt;br&gt;
Thank you!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well explained, specially the part &#8216;Good old On Error Resume Next&#8217;.<br />
You can now use the &#8216;collections&#8217; to compare two lists and also highlight the &#8216;different&#8217; values.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dentaku</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/05/18/listing-unique-items-with-collections/#comment-17882</link>
		<dc:creator>dentaku</dc:creator>
		<pubDate>Tue, 20 Dec 2005 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=552#comment-17882</guid>
		<description>&lt;p&gt;And how do I iterate the keys? I have a collection with keys and values (with values being the &quot;items&quot;). Now I want to iterate through this collection by getting all keys and it&#039;s values (/items) ... ?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And how do I iterate the keys? I have a collection with keys and values (with values being the &#8220;items&#8221;). Now I want to iterate through this collection by getting all keys and it&#8217;s values (/items) &#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mayfield</title>
		<link>http://www.dailydoseofexcel.com/archives/2004/05/18/listing-unique-items-with-collections/#comment-1526</link>
		<dc:creator>Paul Mayfield</dc:creator>
		<pubDate>Tue, 10 Aug 2004 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofexcel.com/?p=552#comment-1526</guid>
		<description>&lt;p&gt;I knew I&#039;d use this someday.  Today was that day.  Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I knew I&#8217;d use this someday.  Today was that day.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

